| | |
---|
Manufacturer | Airbus Helicopters | Gulfstream |
---|
Aircraft Type | H160 | G700 |
---|
Base Aircraft Price (USD) | $14,000,000 | $78,000,000 |
---|
Max Cruise Speed (ktas) | 155 | 516 |
---|
Max Range (nm) | 460 | 7500 |
---|
Useful Load (lbs) | 3992 | - |
---|
Total Seats | 14 | 16 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 |
---|
Max Cabin Seats | 12 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - |
---|
Standby Instrument | Digital | - |
---|
FMS | 1 | - |
---|
Autopilot | 4-Axis | - |
---|
PFD | 2 | - |
---|
GPS | 1 | - |
---|
AHRS | 2 | - |
---|
ADC | 1 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 1 | - |
---|
VHF NAV | 1 | - |
---|