|  |  |  |  |
---|
Manufacturer | Airbus Helicopters | Airbus Helicopters | Leonardo | Piaggio |
---|
Aircraft Type | H175 | H225 | AW609 Tiltrotor | Avanti EVO |
---|
Base Aircraft Price (USD) | $17,900,000 | $ 29,500,000 | $20,000,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 2,016 | $ 2,963 | - | - |
---|
DOC / nm | $ 13.53 | $ 20.87 | - | - |
---|
DOC / nm / Seat | $ 0.75 | $ 0.99 | - | - |
---|
Max Cruise Speed (ktas) | 149 | 142 | - | 400 |
---|
Max Range (nm) | 573 | 454 | - | 1530 |
---|
Useful Load (lbs) | 6797 | 11929 | - | 3775 |
---|
Total Seats | 18 | 21 | - | 8 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 16 | 19 | - | 6 |
---|
Max Cabin Seats | 18 | 28 | - | 7 |
---|
Min Crew | 2 | 2 | - | 1 |
---|
Flight Deck (Base Spec) | EFIS | EFIS | - | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | EFIS | - | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | - | IFR |
---|
FMS | 1 | 1 | - | - |
---|
Autopilot | 4-Axis | 4-Axis | - | - |
---|
PFD | 2 | 2 | - | - |
---|
GPS | 1 | 2 | - | - |
---|
Transponder | 1 | 1 | - | - |
---|
VHF Com | 1 | 1 | - | - |
---|
VHF NAV | 1 | 1 | - | - |
---|