| | | | | | |
---|
Manufacturer | Airbus Helicopters | Bell | Bombardier | Dassault Falcon | Gulfstream | Leonardo |
---|
Aircraft Type | H175 | 525 Relentless | Global 7500 | 8X | G700 | AW139 |
---|
Base Aircraft Price (USD) | $17,900,000 | $15,000,000 | $75,000,000 | $ 62,500,000 | $78,000,000 | $15,900,000 |
---|
Direct Operating Cost | $ 2,016 | - | $ 4,900 | $ 3,805 | - | $ 1,929 |
---|
DOC / nm | $ 13.53 | - | $ 9.50 | $ 7.66 | - | $ 11.69 |
---|
DOC / nm / Seat | $ 0.75 | - | $ 0.79 | $ 0.64 | - | $ 0.69 |
---|
Max Cruise Speed (ktas) | 149 | 160 | 516 | 516 | 516 | 165 |
---|
Max Range (nm) | 573 | 580 | 7700 | 6450 | 7500 | 573 |
---|
Useful Load (lbs) | 6797 | 6675 | - | 36900 | - | 4701 |
---|
Total Seats | 18 | 18 | 14 | 17 | 16 | 17 |
---|
Cockpit | 2 | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 16 | 16 | 12 | 14 | 12 | 15 |
---|
Max Cabin Seats | 18 | 16 | 19 | 16 | 19 | 15 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 | 2 |
---|
Flight Deck (Base Spec) | EFIS | Garmin G5000H | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | EFIS |
---|
Flight Rules | IFR | IFR | - | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | Garmin G5000H | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | EFIS |
---|
Flight Rules | IFR | IFR | - | - | - | IFR |
---|
FMS | 1 | 2 | 3 | 3 | - | 2 |
---|
Autopilot | 4-Axis | 1 x 4-Axis | 2 | 2 | - | 2 |
---|
PFD | 2 | 2 | 2 | 2 | - | - |
---|
MFD | - | 2 | 2 | 2 | - | - |
---|
GPS | 1 | 2 | 3 | 3 | - | 1 |
---|
AHRS | - | 3 | 2 | 1 | - | - |
---|
Flight Director | - | 3 | - | - | - | - |
---|
ADC | - | 3 | 2 | - | - | - |
---|
Transponder | 1 | 2 | 2 | 2 | - | 1 |
---|
VHF Com | 1 | 2 | 3 | 3 | - | 1 |
---|
VHF NAV | 1 | 2 | 3 | 3 | - | 1 |
---|