| | | | | | |
---|
Manufacturer | Airbus Helicopters | Bell | Gulfstream | Leonardo | Leonardo | Sikorsky |
---|
Aircraft Type | H175 | 525 Relentless | G700 | AW139 | AW189 | S-76D |
---|
Base Aircraft Price (USD) | $17,900,000 | $15,000,000 | $78,000,000 | $15,900,000 | $2,413,000 | $14,900,000 |
---|
Direct Operating Cost | $ 2,016 | - | - | $ 1,929 | $ 2,413 | $ 1,781 |
---|
DOC / nm | $ 13.53 | - | - | $ 11.69 | $ 15.57 | $ 11.49 |
---|
DOC / nm / Seat | $ 0.75 | - | - | $ 0.69 | $ 0.74 | $ 0.96 |
---|
Max Cruise Speed (ktas) | 149 | 160 | 516 | 165 | 155 | 155 |
---|
Max Range (nm) | 573 | 580 | 7500 | 573 | 651 | 441 |
---|
Useful Load (lbs) | 6797 | 6675 | - | 4701 | - | - |
---|
Total Seats | 18 | 18 | 16 | 17 | 21 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 16 | 16 | 12 | 15 | 19 | 10 |
---|
Max Cabin Seats | 18 | 16 | 19 | 15 | 19 | 10 |
---|
Min Crew | 2 | 2 | 4 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | EFIS | Garmin G5000H | Gulfstream Symmetry Flight Deck | EFIS | EFIS | Thales TopDeck |
---|
Flight Rules | IFR | IFR | - | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | Garmin G5000H | Gulfstream Symmetry Flight Deck | EFIS | EFIS | Thales TopDeck |
---|
Flight Rules | IFR | IFR | - | IFR | IFR | IFR |
---|
FMS | 1 | 2 | - | 2 | 2 | 1 |
---|
Autopilot | 4-Axis | 1 x 4-Axis | - | 2 | 2 | 1 |
---|
PFD | 2 | 2 | - | - | - | 2 |
---|
MFD | - | 2 | - | - | - | 2 |
---|
GPS | 1 | 2 | - | 1 | 1 | 1 |
---|
AHRS | - | 3 | - | - | - | - |
---|
Flight Director | - | 3 | - | - | - | - |
---|
ADC | - | 3 | - | - | - | - |
---|
Transponder | 1 | 2 | - | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | - | 1 | 1 | 1 |
---|
VHF NAV | 1 | 2 | - | 1 | 1 | 1 |
---|