| | | | | |
---|
Manufacturer | Airbus Helicopters | Cessna Citation | Cessna Citation | Daher TBM | Piaggio |
---|
Aircraft Type | H215 | CJ3+ | M2 | TBM 910 | Avanti EVO |
---|
Base Aircraft Price (USD) | $27,500,000 | $9,915,000 | $5,150,000 | $4,250,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 2,708 | $ 1,680 | $ 1,395 | $ 744 | - |
---|
DOC / nm | $ 19.07 | $ 4.05 | $ 3.45 | $ 2.25 | - |
---|
DOC / nm / Seat | $ 0.91 | $ 0.58 | $ 0.58 | $ 0.56 | - |
---|
Max Cruise Speed (ktas) | 142 | 415 | 404 | 330 | 400 |
---|
Max Range (nm) | 468 | 1898 | 1400 | 1730 | 1530 |
---|
Useful Load (lbs) | 8903 | 5530 | 3810 | 2908 | 3775 |
---|
Total Seats | 21 | 9 | 8 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 19 | 7 | 6 | 4 | 6 |
---|
Max Cabin Seats | 22 | 8 | 7 | - | 7 |
---|
Min Crew | 2 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | EFIS | Garmin G3000 | Garmin G3000 | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | - | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | Garmin G3000 | Garmin G3000 | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | - | - | IFR | IFR |
---|
EFIS | - | - | - | 2 x GEA-71B | - |
---|
FMS | 1 | 1 | 1 | 1 x Remote FMS | - |
---|
Autopilot | 4-Axis | 1 x Garmin GFC-700 | 1 | 1 x Garmin GMC-710 | - |
---|
PFD | 4 | 2 | 2 | 2 | - |
---|
MFD | - | 1 | 1 | 1 | - |
---|
GPS | 1 | 2 | 2 | 2 x Garmin GIA-64W | - |
---|
AHRS | - | 2 | 2 | 2 | - |
---|
ADC | 2 | 2 | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 x GTX-345R (Extended Squitter) | - |
---|
VHF Com | 1 | 1 | 1 | 2 | - |
---|
VHF NAV | 1 | 1 | 1 | 2 | - |
---|
Cabin |
---|
Total Seats | 21 | 9 | 8 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 19 | 7 | 6 | 4 | 6 |
---|
Max Cabin Seats | 22 | 8 | 7 | - | 7 |
---|
Min Crew | 2 | 1 | 1 | 1 | 1 |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | - | AFT | AFT | - | - |
---|
Galley / Refreshment | - | Galley | No | Refreshment Centre | No |
---|
Galley Location | - | FWD | - | MID | - |
---|
Crew Rest | - | No | No | - | - |
---|
Jump Seat | - | No | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | 6600 |
---|
SL Cabin Altitude (ft) | - | 23586 | 22027 | 14390 | 24000 |
---|
Cabin Pressure (psi) | - | 8.9 | 8.5 | 6.2 | 9 |
---|
Other |
---|
Prop Manufacturer | - | - | - | Hartzell | Hartzell |
---|
Prop Description | - | - | - | 5-Blade Composite Constant | Scimitar |
---|
Gear Type | Retractable Wheels | - | - | Retractable | Retractable |
---|
Rotorhead | 4-Blade Articulated | - | - | - | - |
---|
Tail Rotor | 5-Blade | - | - | - | - |
---|