| | | | |
---|
Manufacturer | Airbus Helicopters | Beechcraft | Bombardier | Pilatus |
---|
Aircraft Type | H225 | KingAir 350ER | Global 8000 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $ 29,500,000 | $8,750,000 | $78,000,000 | $5,350,000 |
---|
Direct Operating Cost | $ 2,963 | $ 1,324 | $ 4,900 | $ 793 |
---|
DOC / nm | $ 20.87 | $ 4.37 | $ 9.50 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.99 | $ 0.55 | $ 0.79 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 142 | 303 | 626 | 290 |
---|
Max Range (nm) | 454 | 2338 | 8000 | 1866 |
---|
Useful Load (lbs) | 11929 | 6585 | - | 3692 |
---|
Total Seats | 21 | 10 | 19 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 19 | 8 | 12 | 6 |
---|
Max Cabin Seats | 28 | 9 | 19 | 9 |
---|
Min Crew | 2 | 1 | 4 | 1 |
---|
Flight Deck (Base Spec) | EFIS | Rockwell Collins Pro Line Fusion | Enhanced and Synthetic Vision Systems | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | - | 19 | - |
---|
Avionics |
---|
Flight Deck | EFIS | Rockwell Collins Pro Line Fusion | Enhanced and Synthetic Vision Systems | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | - | IFR |
---|
FMS | 1 | 2 | 3 | 1 |
---|
Autopilot | 4-Axis | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | - | 1 | 2 | 1 |
---|
GPS | 2 | 1 | 3 | 1 |
---|
AHRS | - | 1 | 2 | 1 |
---|
ADC | - | - | 2 | - |
---|
Transponder | 1 | 1 | 2 | 1 |
---|
VHF Com | 1 | 2 | 3 | 2 |
---|
VHF NAV | 1 | 2 | 3 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - | Hartzell |
---|
Prop Description | - | 4-Blade Constant Feathering Reverse | - | 5-Blade Comp |
---|
Gear Type | Retractable Wheels | Retractable | - | Retractable |
---|
Rotorhead | 5-Blade Articulated | - | - | - |
---|
Tail Rotor | 4-Blade | - | - | - |
---|