| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | GE® Aerospace |
---|
Aircraft Type | Baron G58 | Bonanza G36 | KingAir 250 | KingAir Denali |
---|
Base Aircraft Price (USD) | $1,495,000 | $925,000 | $6,450,000 | $4,150,000 |
---|
Direct Operating Cost | $ 347 | $ 204 | $ 1,333 | $ 1,111 |
---|
DOC / nm | $ 1.72 | $ 1.16 | $ 4.30 | $ 4.08 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.19 | $ 0.72 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 202 | 176 | 310 | 285 |
---|
Max Range (nm) | 1480 | 920 | 1420 | 1600 |
---|
Useful Load (lbs) | 1450 | 1050 | 3760 | 3280 |
---|
Total Seats | 6 | 6 | 8 | 11 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 6 | 7 |
---|
Max Cabin Seats | - | - | 8 | 9 |
---|
Min Crew | - | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
FMS | - | - | 1 | 1 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | 1 |
---|
PFD | 1 | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | - | 1 | 1 |
---|
AHRS | - | - | 1 | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | - |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | Retractable | Retractable | - |
---|