| | | | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | GE® Aerospace | Daher TBM | Piper | Piper | Piper |
---|
Aircraft Type | Baron G58 | Bonanza G36 | KingAir Denali | TBM 910 | M350 | Arrow | Seneca |
---|
Base Aircraft Price (USD) | $1,495,000 | $925,000 | $4,150,000 | $4,250,000 | $1,195,000 | $765,000 | $1,095,000 |
---|
Direct Operating Cost | $ 347 | $ 204 | $ 1,111 | $ 744 | $ 285 | $ 221 | $ 337 |
---|
DOC / nm | $ 1.72 | $ 1.16 | $ 4.08 | $ 2.25 | $ 1.34 | $ 1.36 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.19 | $ 0.68 | $ 0.56 | $ 0.22 | $ 0.23 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 202 | 176 | 285 | 330 | 213 | 162 | 200 |
---|
Max Range (nm) | 1480 | 920 | 1600 | 1730 | 1343 | 700 | 828 |
---|
Useful Load (lbs) | 1450 | 1050 | 3280 | 2908 | 1308 | 1191 | 1331 |
---|
Total Seats | 6 | 6 | 11 | 6 | 6 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 7 | 4 | 4 | 4 | 4 |
---|
Max Cabin Seats | - | - | 9 | - | - | - | - |
---|
Min Crew | - | - | 1 | 1 | - | - | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR | VFR (IFR Optional) | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR | VFR (IFR Optional) | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | - | - | - | 2 x GEA-71B | - | - | - |
---|
FMS | - | - | 1 | 1 x Remote FMS | - | - | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | 1 x Garmin GMC-710 | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
---|
MFD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | - | 1 | 2 x Garmin GIA-64W | 2 x Garmin GIA-64 WAAS | 2 | 1 |
---|
AHRS | - | - | - | 2 | 2 | - | - |
---|
Flight Director | - | - | - | - | 1 | 1 | 1 |
---|
ADC | - | - | - | 2 | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 x GTX-345R (Extended Squitter) | 1 x Garmin GTX335R (ADS-B OUT) | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - | Hartzell | Hartzell | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | - | 5-Blade Composite Constant | 3-Blade Composite Constant | 2-Blade Constant Feathering | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | - | 80 | - | - |
---|
Gear Type | Retractable | Retractable | - | Retractable | Retractable | Retractable | Retractable |
---|