Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR | VFR | VFR (IFR Optional) | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | - | - | - | 1 x Garmin GEA 71 | - | - | - | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 | - | Garmin GFC 700 | 1 x Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 1 | 2 x Garmin GDU 1050A | 2 | 2 | 1 | 1 |
---|
MFD | 1 | 1 | 1 | 1 x Garmin GDU 1050A | 1 | 1 | 1 | 1 |
---|
GPS | 1 | - | - | 1 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 2 | 1 |
---|
AHRS | - | - | - | 2 x GRS 79 | 2 | 2 | - | - |
---|
Flight Director | - | - | - | - | 1 | - | 1 | 1 |
---|
ADC | - | - | - | 2 x Garmin GDC 72 | 2 | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
---|
DME | - | - | - | 1 x Bendix/King KN-63 | - | - | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley | McCauley | Hartzell | Hartzell | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 3-Blade Constant | 3-Blade Metal Constant Feathering | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 2-Blade Constant Feathering | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | - | 80 | 82.5 | - | - |
---|
Gear Type | Retractable | Retractable | Float | Fixed Wheels | Retractable | Retractable | Retractable | Retractable |
---|
Float Type | - | - | Amphib | - | - | - | - | - |
---|