Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 | 1 x Garmin GFC 700 |
---|
PFD | 1 | 1 | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | - | - | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W |
---|
AHRS | - | - | - | 2 | 2 |
---|
Flight Director | - | - | - | 1 | - |
---|
ADC | - | - | - | 2 | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 3-Blade Constant | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 80 | 82.5 |
---|
Gear Type | Retractable | Retractable | Float | Retractable | Retractable |
---|
Float Type | - | - | Amphib | - | - |
---|