Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | IFR | VFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | - | 1 Garmin GEA 71 | - | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | - | 1 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 1 | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | - | - | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | - | 2 x GRS 79 | - | 2 |
---|
ADC | - | - | 2 x Garmin GDC 72 | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley | - | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 4-Blade Alum Constant Feathering | - | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Retractable | Fixed Wheels | Retractable | Retractable |
---|