Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | - | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | - | - | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 82.5 |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|