Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | - | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | - | 1 | 2 |
---|
Flight Director | - | - | - | 1 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 5-Blade Comp | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | - | 80 |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|