| | | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | Beechcraft | Daher TBM | Piaggio |
---|
Aircraft Type | Baron G58 | KingAir 250 | KingAir 350i | KingAir 350ER | TBM 960 | Avanti EVO |
---|
Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $7,650,000 | $8,750,000 | $4,450,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 347 | $ 1,333 | $ 1,311 | $ 1,324 | $ 744 | - |
---|
DOC / nm | $ 1.72 | $ 4.30 | $ 4.20 | $ 4.37 | $ 2.25 | - |
---|
DOC / nm / Seat | $ 0.29 | $ 0.72 | $ 0.53 | $ 0.55 | $ 0.56 | - |
---|
Max Cruise Speed (ktas) | 202 | 310 | 312 | 303 | 330 | 400 |
---|
Max Range (nm) | 1480 | 1420 | 1560 | 2338 | 1730 | 1530 |
---|
Useful Load (lbs) | 1450 | 3760 | 5145 | 6585 | 2601 | 3775 |
---|
Total Seats | 6 | 8 | 10 | 10 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 8 | 8 | 4 | 6 |
---|
Max Cabin Seats | - | 8 | 9 | 9 | - | 7 |
---|
Min Crew | - | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR | IFR |
---|
FMS | - | 1 | 2 | 2 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | 1 | 1 | - |
---|
PFD | 1 | 2 | 2 | 2 | 2 | - |
---|
MFD | 1 | 1 | 1 | 1 | 1 | - |
---|
GPS | 1 | 1 | 1 | 1 | 1 | - |
---|
AHRS | - | 1 | 1 | 1 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | - |
---|
VHF Com | 1 | 2 | 2 | 2 | 2 | - |
---|
VHF NAV | 1 | 2 | 2 | 2 | 2 | - |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | Hartzell | - | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | Scimitar |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable | Retractable |
---|