| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | GE® Aerospace | Gulfstream |
---|
Aircraft Type | Baron G58 | KingAir 250 | KingAir 350i | KingAir Denali | G280 |
---|
Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $7,650,000 | $4,150,000 | $24,900,000 |
---|
Direct Operating Cost | $ 347 | $ 1,333 | $ 1,311 | $ 1,111 | $ 3,168 |
---|
DOC / nm | $ 1.72 | $ 4.30 | $ 4.20 | $ 4.08 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.72 | $ 0.53 | $ 0.68 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 202 | 310 | 312 | 285 | 481 |
---|
Max Range (nm) | 1480 | 1420 | 1560 | 1600 | 3600 |
---|
Useful Load (lbs) | 1450 | 3760 | 5145 | 3280 | 15550 |
---|
Total Seats | 6 | 8 | 10 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 8 | 7 | 8 |
---|
Max Cabin Seats | - | 8 | 9 | 9 | 10 |
---|
Min Crew | - | 1 | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | IFR | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | IFR | IFR | IFR | - |
---|
FMS | - | 1 | 2 | 1 | 2 |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | 1 | 2 |
---|
PFD | 1 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 1 | 2 |
---|
AHRS | - | 1 | 1 | - | 1 |
---|
Transponder | 1 | 1 | 1 | 1 | 2 |
---|
VHF Com | 1 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 8 | 10 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 8 | 7 | 8 |
---|
Max Cabin Seats | - | 8 | 9 | 9 | 10 |
---|
Min Crew | - | 1 | 1 | 1 | 2 |
---|
Lavatory | - | 1 Flushing | Optional | 1 Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | - | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | - | No | Optional | No | Galley |
---|
Galley Location | - | - | FWD | - | FWD |
---|
Crew Rest | - | - | - | - | No |
---|
Jump Seat | - | - | - | - | No |
---|
Max Cabin Altitude (ft) | - | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | 15293 | - | 11065 | 25000 |
---|
Cabin Pressure (psi) | - | 6.5 | 6.5 | 5 | 9.2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | - | - |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - |
---|
APU Manufacturer | - | - | - | - | - |
---|
APU Model | - | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - | - |
---|
Gear Type | Retractable | Retractable | Retractable | - | - |
---|