|  |  |  |  |  |  |
|---|
| Manufacturer | Beechcraft | Beechcraft | GE® Aerospace | Cessna | Cessna | Piper |
|---|
| Aircraft Type | Baron G58 | KingAir 250 | KingAir Denali | 206 Turbo Stationair | Caravan | M350 |
|---|
| Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $4,150,000 | $745,000 | $2,355,000 | $1,195,000 |
|---|
| Direct Operating Cost | $ 347 | $ 1,333 | $ 1,111 | $ 174 | $ 571 | $ 285 |
|---|
| DOC / nm | $ 1.72 | $ 4.30 | $ 4.08 | $ 1.08 | $ 3.07 | $ 1.34 |
|---|
| DOC / nm / Seat | $ 0.29 | $ 0.72 | $ 0.68 | $ 0.18 | $ 0.38 | $ 0.22 |
|---|
| Max Cruise Speed (ktas) | 202 | 310 | 285 | 161 | 186 | 213 |
|---|
| Max Range (nm) | 1480 | 1420 | 1600 | 703 | 1070 | 1343 |
|---|
| Useful Load (lbs) | 1450 | 3760 | 3280 | - | 3305 | 1308 |
|---|
| Total Seats | 6 | 8 | 11 | 6 | 10 | 6 |
|---|
| Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 4 | 6 | 7 | 4 | 8 | 4 |
|---|
| Max Cabin Seats | - | 8 | 9 | - | 9 | - |
|---|
| Min Crew | - | 1 | 1 | - | 1 | - |
|---|
| Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | IFR | IFR | VFR | VFR | VFR (IFR Optional) |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | IFR | IFR | VFR | VFR | VFR (IFR Optional) |
|---|
| Standby Instrument | - | - | - | - | - | Aspen Avionics EFD1000 |
|---|
| EFIS | - | - | - | - | 1 x Garmin GEA 71 | - |
|---|
| FMS | - | 1 | 1 | - | - | - |
|---|
| Autopilot | Garmin GFC 700 | 1 | 1 | Garmin GFC 700 | - | Garmin GFC 700 |
|---|
| PFD | 1 | 2 | 2 | 1 | 2 x Garmin GDU 1050A | 2 |
|---|
| MFD | 1 | 1 | 1 | 1 | 1 x Garmin GDU 1050A | 1 |
|---|
| GPS | 1 | 1 | 1 | - | 1 | 2 x Garmin GIA-64 WAAS |
|---|
| AHRS | - | 1 | - | - | 2 x GRS 79 | 2 |
|---|
| Flight Director | - | - | - | - | - | 1 |
|---|
| ADC | - | - | - | - | 2 x Garmin GDC 72 | 2 |
|---|
| Transponder | 1 | 1 | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX335R (ADS-B OUT) |
|---|
| VHF Com | 1 | 2 | 2 | 1 | 2 | 2 |
|---|
| VHF NAV | 1 | 2 | 2 | 1 | 2 | 2 |
|---|
| DME | - | - | - | - | 1 x Bendix/King KN-63 | - |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | Hartzell | - | McCauley | McCauley | Hartzell |
|---|
| Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | 3-Blade Constant | 3-Blade Metal Constant Feathering | 3-Blade Composite Constant |
|---|
| Prop Diameter | - | - | - | - | - | 80 |
|---|
| Gear Type | Retractable | Retractable | - | Float | Fixed Wheels | Retractable |
|---|
| Float Type | - | - | - | Amphib | - | - |
|---|