| | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna |
---|
Aircraft Type | Baron G58 | KingAir 250 | 206 Turbo Stationair |
---|
Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $745,000 |
---|
Direct Operating Cost | $ 347 | $ 1,333 | $ 174 |
---|
DOC / nm | $ 1.72 | $ 4.30 | $ 1.08 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.72 | $ 0.18 |
---|
Max Cruise Speed (ktas) | 202 | 310 | 161 |
---|
Max Range (nm) | 1480 | 1420 | 703 |
---|
Useful Load (lbs) | 1450 | 3760 | - |
---|
Total Seats | 6 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 4 |
---|
Max Cabin Seats | - | 8 | - |
---|
Min Crew | - | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR |
---|
FMS | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 1 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | - |
---|
AHRS | - | 1 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 3-Blade Constant |
---|
Gear Type | Retractable | Retractable | Float |
---|
Float Type | - | - | Amphib |
---|