| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Cirrus | Embraer |
---|
Aircraft Type | Baron G58 | KingAir 250 | M2 | SF50 G2 | Phenom 100EV |
---|
Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $5,150,000 | $2,315,000 | $4,250,000 |
---|
Direct Operating Cost | $ 347 | $ 1,333 | $ 1,395 | $ 711 | $ 1,152 |
---|
DOC / nm | $ 1.72 | $ 4.30 | $ 3.45 | $ 2.37 | $ 2.84 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.72 | $ 0.58 | $ 0.79 | $ 0.71 |
---|
Max Cruise Speed (ktas) | 202 | 310 | 404 | 311 | 404 |
---|
Max Range (nm) | 1480 | 1420 | 1400 | 1219 | 1254 |
---|
Useful Load (lbs) | 1450 | 3760 | 3810 | 2450 | 3451 |
---|
Total Seats | 6 | 8 | 8 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 6 | 3 | 4 |
---|
Max Cabin Seats | - | 8 | 7 | 5 | 6 |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Cirrus Perspective Touch+ (G3000) | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Cirrus Perspective Touch+ (Garmin G3000) | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
FMS | - | 1 | 1 | 1 | 2 |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | 1 x Garmin GFC-700 | 1 |
---|
PFD | 1 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 2 | 2 x WAAS Compliant | 1 |
---|
AHRS | - | 1 | 2 | 2 | 1 |
---|
ADC | - | - | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 8 | 8 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 6 | 3 | 4 |
---|
Max Cabin Seats | - | 8 | 7 | 5 | 6 |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Lavatory | - | 1 Flushing | 1 Enclosed Belted Flushing | No | 1 Flushing |
---|
Lavatory Location | - | AFT | AFT | - | AFT |
---|
Galley / Refreshment | - | No | No | No | No |
---|
Crew Rest | - | - | No | - | No |
---|
Jump Seat | - | - | No | - | No |
---|
SL Cabin Altitude (ft) | - | 15293 | 22027 | - | 21280 |
---|
Cabin Pressure (psi) | - | 6.5 | 8.5 | 6.4 | 8.3 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - | - | - |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | - | - |
---|
Gear Type | Retractable | Retractable | - | - | - |
---|