| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Daher TBM | Pilatus |
---|
Aircraft Type | Baron G58 | KingAir 250 | TBM 960 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $4,450,000 | $5,350,000 |
---|
Direct Operating Cost | $ 347 | $ 1,333 | $ 744 | $ 793 |
---|
DOC / nm | $ 1.72 | $ 4.30 | $ 2.25 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.72 | $ 0.56 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 202 | 310 | 330 | 290 |
---|
Max Range (nm) | 1480 | 1420 | 1730 | 1866 |
---|
Useful Load (lbs) | 1450 | 3760 | 2601 | 3692 |
---|
Total Seats | 6 | 8 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 4 | 6 |
---|
Max Cabin Seats | - | 8 | - | 9 |
---|
Min Crew | - | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
FMS | - | 1 | - | 1 |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | 1 |
---|
PFD | 1 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | - | 1 | - | 1 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|