| | | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Piaggio | Pilatus | Piper | Piper |
---|
Aircraft Type | Baron G58 | KingAir 250 | Avanti EVO | PC-12 NGX | M350 | M600 |
---|
Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $ 7,695,000 | $5,350,000 | $1,195,000 | $3,081,400 |
---|
Direct Operating Cost | $ 347 | $ 1,333 | - | $ 793 | $ 285 | $ 603 |
---|
DOC / nm | $ 1.72 | $ 4.30 | - | $ 2.78 | $ 1.34 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.72 | - | $ 0.46 | $ 0.22 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 202 | 310 | 400 | 290 | 213 | 274 |
---|
Max Range (nm) | 1480 | 1420 | 1530 | 1866 | 1343 | 1658 |
---|
Useful Load (lbs) | 1450 | 3760 | 3775 | 3692 | 1308 | 2350 |
---|
Total Seats | 6 | 8 | 8 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 6 | 6 | 4 | 4 |
---|
Max Cabin Seats | - | 8 | 7 | 9 | - | - |
---|
Min Crew | - | 1 | 1 | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR | VFR (IFR Optional) | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - | 1 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | - | 1 | Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 | - | 2 | 2 | 2 |
---|
MFD | 1 | 1 | - | 1 | 1 | 1 |
---|
GPS | 1 | 1 | - | 1 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | - | 1 | 2 | 2 |
---|
Flight Director | - | - | - | - | 1 | - |
---|
ADC | - | - | - | - | 2 | 2 |
---|
Transponder | 1 | 1 | - | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | - | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | - | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | Scimitar | 5-Blade Comp | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | - | 80 | - |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable | Retractable |
---|