| | | |
---|
Manufacturer | Beechcraft | Beechcraft | Piper |
---|
Aircraft Type | Baron G58 | KingAir 250 | M350 |
---|
Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $1,195,000 |
---|
Direct Operating Cost | $ 347 | $ 1,333 | $ 285 |
---|
DOC / nm | $ 1.72 | $ 4.30 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.72 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 202 | 310 | 213 |
---|
Max Range (nm) | 1480 | 1420 | 1343 |
---|
Useful Load (lbs) | 1450 | 3760 | 1308 |
---|
Total Seats | 6 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 4 |
---|
Max Cabin Seats | - | 8 | - |
---|
Min Crew | - | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | 1 | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
Gear Type | Retractable | Retractable | Retractable |
---|