| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Piper | Piper |
---|
Aircraft Type | Baron G58 | KingAir 250 | M600 | Seneca |
---|
Base Aircraft Price (USD) | $1,495,000 | $6,450,000 | $3,081,400 | $1,095,000 |
---|
Direct Operating Cost | $ 347 | $ 1,333 | $ 603 | $ 337 |
---|
DOC / nm | $ 1.72 | $ 4.30 | $ 2.19 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.72 | $ 0.55 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 202 | 310 | 274 | 200 |
---|
Max Range (nm) | 1480 | 1420 | 1658 | 828 |
---|
Useful Load (lbs) | 1450 | 3760 | 2350 | 1331 |
---|
Total Seats | 6 | 8 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 4 | 4 |
---|
Max Cabin Seats | - | 8 | - | - |
---|
Min Crew | - | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 x Garmin GFC-700 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 | 1 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA64W | 1 |
---|
AHRS | - | 1 | 2 | - |
---|
Flight Director | - | - | - | 1 |
---|
ADC | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 4-Blade Constant Speed Reverse | 3-Blade Constant Feathering |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|