| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | Cessna Citation | Embraer |
---|
Aircraft Type | Baron G58 | KingAir 350i | KingAir 350ER | M2 | Phenom 100EV |
---|
Base Aircraft Price (USD) | $1,495,000 | $7,650,000 | $8,750,000 | $5,150,000 | $4,250,000 |
---|
Direct Operating Cost | $ 347 | $ 1,311 | $ 1,324 | $ 1,395 | $ 1,152 |
---|
DOC / nm | $ 1.72 | $ 4.20 | $ 4.37 | $ 3.45 | $ 2.84 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.53 | $ 0.55 | $ 0.58 | $ 0.71 |
---|
Max Cruise Speed (ktas) | 202 | 312 | 303 | 404 | 404 |
---|
Max Range (nm) | 1480 | 1560 | 2338 | 1400 | 1254 |
---|
Useful Load (lbs) | 1450 | 5145 | 6585 | 3810 | 3451 |
---|
Total Seats | 6 | 10 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 8 | 6 | 4 |
---|
Max Cabin Seats | - | 9 | 9 | 7 | 6 |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | IFR | - | - |
---|
FMS | - | 2 | 2 | 1 | 2 |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | 1 | 1 |
---|
PFD | 1 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 2 | 1 |
---|
AHRS | - | 1 | 1 | 2 | 1 |
---|
ADC | - | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 10 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 8 | 6 | 4 |
---|
Max Cabin Seats | - | 9 | 9 | 7 | 6 |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Optional | - | - |
---|
Lavatory | - | Optional | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Flushing |
---|
Lavatory Location | - | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | - | Optional | Refreshment Center | No | No |
---|
Galley Location | - | FWD | FWD | - | - |
---|
Crew Rest | - | - | - | No | No |
---|
Jump Seat | - | - | - | No | No |
---|
SL Cabin Altitude (ft) | - | - | - | 22027 | 21280 |
---|
Cabin Pressure (psi) | - | 6.5 | 6.5 | 8.5 | 8.3 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | - | - |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | Retractable | Retractable | - | - |
---|