| | | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | GE® Aerospace | Cessna | Pilatus | Piper |
---|
Aircraft Type | Baron G58 | KingAir 350i | KingAir Denali | 206 Turbo Stationair | PC-12 NGX | M350 |
---|
Base Aircraft Price (USD) | $1,495,000 | $7,650,000 | $4,150,000 | $745,000 | $5,350,000 | $1,195,000 |
---|
Direct Operating Cost | $ 347 | $ 1,311 | $ 1,111 | $ 174 | $ 793 | $ 285 |
---|
DOC / nm | $ 1.72 | $ 4.20 | $ 4.08 | $ 1.08 | $ 2.78 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.53 | $ 0.68 | $ 0.18 | $ 0.46 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 202 | 312 | 285 | 161 | 290 | 213 |
---|
Max Range (nm) | 1480 | 1560 | 1600 | 703 | 1866 | 1343 |
---|
Useful Load (lbs) | 1450 | 5145 | 3280 | - | 3692 | 1308 |
---|
Total Seats | 6 | 10 | 11 | 6 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 7 | 4 | 6 | 4 |
---|
Max Cabin Seats | - | 9 | 9 | - | 9 | - |
---|
Min Crew | - | 1 | 1 | - | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | VFR | IFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | VFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 2 | 1 | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | Garmin GFC 700 | 1 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | - | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | 1 | - | - | 1 | 2 |
---|
Flight Director | - | - | - | - | - | 1 |
---|
ADC | - | - | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - | McCauley | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | 3-Blade Constant | 5-Blade Comp | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | - | - | - | 80 |
---|
Gear Type | Retractable | Retractable | - | Float | Retractable | Retractable |
---|
Float Type | - | - | - | Amphib | - | - |
---|