| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna | Piper |
---|
Aircraft Type | Baron G58 | KingAir 350i | 206 Turbo Stationair | M350 |
---|
Base Aircraft Price (USD) | $1,495,000 | $7,650,000 | $745,000 | $1,195,000 |
---|
Direct Operating Cost | $ 347 | $ 1,311 | $ 174 | $ 285 |
---|
DOC / nm | $ 1.72 | $ 4.20 | $ 1.08 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.53 | $ 0.18 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 202 | 312 | 161 | 213 |
---|
Max Range (nm) | 1480 | 1560 | 703 | 1343 |
---|
Useful Load (lbs) | 1450 | 5145 | - | 1308 |
---|
Total Seats | 6 | 10 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 4 | 4 |
---|
Max Cabin Seats | - | 9 | - | - |
---|
Min Crew | - | 1 | - | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 2 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 1 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | - | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | 1 | - | 2 |
---|
Flight Director | - | - | - | 1 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 1 | 2 |
---|
VHF NAV | 1 | 2 | 1 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 3-Blade Constant | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | - | 80 |
---|
Gear Type | Retractable | Retractable | Float | Retractable |
---|
Float Type | - | - | Amphib | - |
---|