| | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna |
---|
Aircraft Type | Baron G58 | KingAir 350i | Grand Caravan EX |
---|
Base Aircraft Price (USD) | $1,495,000 | $7,650,000 | $2,695,000 |
---|
Direct Operating Cost | $ 347 | $ 1,311 | $ 614 |
---|
DOC / nm | $ 1.72 | $ 4.20 | $ 3.15 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.53 | $ 0.39 |
---|
Max Cruise Speed (ktas) | 202 | 312 | 195 |
---|
Max Range (nm) | 1480 | 1560 | 920 |
---|
Useful Load (lbs) | 1450 | 5145 | 3532 |
---|
Total Seats | 6 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 8 |
---|
Max Cabin Seats | - | 9 | 12 |
---|
Min Crew | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR |
---|
EFIS | - | - | 1 Garmin GEA 71 |
---|
FMS | - | 2 | - |
---|
Autopilot | Garmin GFC 700 | 1 | - |
---|
PFD | 1 | 2 | 2 x Garmin GDU 1050A |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A |
---|
GPS | 1 | 1 | - |
---|
AHRS | - | 1 | 2 x GRS 79 |
---|
ADC | - | - | 2 x Garmin GDC 72 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering |
---|
Gear Type | Retractable | Retractable | Fixed Wheels |
---|