| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | Baron G58 | KingAir 350i | G500 | G600 | PC-24 |
---|
Base Aircraft Price (USD) | $1,495,000 | $7,650,000 | $47,500,000 | $58,500,000 | $11,800,000 |
---|
Direct Operating Cost | $ 347 | $ 1,311 | $ 4,644 | $ 4,789 | $ 1,619 |
---|
DOC / nm | $ 1.72 | $ 4.20 | $ 9.00 | $ 9.28 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.53 | $ 0.90 | $ 0.93 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 202 | 312 | 516 | 516 | 440 |
---|
Max Range (nm) | 1480 | 1560 | 5200 | 6500 | 2076 |
---|
Useful Load (lbs) | 1450 | 5145 | 30650 | 40560 | 6680 |
---|
Total Seats | 6 | 10 | 12 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 10 | 10 | 6 |
---|
Max Cabin Seats | - | 9 | 19 | 19 | 10 |
---|
Min Crew | - | 1 | 4 | 4 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
FMS | - | 2 | 3 | 3 | 1 |
---|
Autopilot | Garmin GFC 700 | 1 | 2 | 2 | 1 |
---|
PFD | 1 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 3 | 3 | 1 |
---|
AHRS | - | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 | 2 | 1 |
---|
VHF Com | 1 | 2 | 3 | 3 | 1 |
---|
VHF NAV | 1 | 2 | 3 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 10 | 12 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 10 | 10 | 6 |
---|
Max Cabin Seats | - | 9 | 19 | 19 | 10 |
---|
Min Crew | - | 1 | 4 | 4 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | - | Optional | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | AFT | FWD / AFT | FWD / AFT | FWD |
---|
Galley / Refreshment | - | Optional | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | - | No | Yes | No |
---|
Jump Seat | - | - | Yes | Yes | No |
---|
SL Cabin Altitude (ft) | - | - | 31900 | 31900 | 23500 |
---|
Cabin Pressure (psi) | - | 6.5 | 10.7 | 10.7 | 9.3 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - | - | - |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | - | - |
---|
APU Manufacturer | - | - | - | - | - |
---|
APU Model | - | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - | - |
---|
Gear Type | Retractable | Retractable | - | - | - |
---|