| | |
---|
Manufacturer | Beechcraft | Beechcraft |
---|
Aircraft Type | Baron G58 | KingAir 350ER |
---|
Base Aircraft Price (USD) | $1,495,000 | $8,750,000 |
---|
Direct Operating Cost | $ 347 | $ 1,324 |
---|
DOC / nm | $ 1.72 | $ 4.37 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 202 | 303 |
---|
Max Range (nm) | 1480 | 2338 |
---|
Useful Load (lbs) | 1450 | 6585 |
---|
Total Seats | 6 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 |
---|
Max Cabin Seats | - | 9 |
---|
Min Crew | - | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | IFR |
---|
FMS | - | 2 |
---|
Autopilot | Garmin GFC 700 | 1 |
---|
PFD | 1 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | - | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse |
---|
Gear Type | Retractable | Retractable |
---|