| | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna |
---|
Aircraft Type | Baron G58 | KingAir 350ER | 172 Skyhawk |
---|
Base Aircraft Price (USD) | $1,495,000 | $8,750,000 | $415,000 |
---|
Direct Operating Cost | $ 347 | $ 1,324 | $ 118 |
---|
DOC / nm | $ 1.72 | $ 4.37 | $ 0.95 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.55 | $ 0.24 |
---|
Max Cruise Speed (ktas) | 202 | 303 | 124 |
---|
Max Range (nm) | 1480 | 2338 | 640 |
---|
Useful Load (lbs) | 1450 | 6585 | - |
---|
Total Seats | 6 | 10 | 4 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 4 | 8 | - |
---|
Max Cabin Seats | - | 9 | - |
---|
Min Crew | - | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR |
---|
FMS | - | 2 | - |
---|
Autopilot | Garmin GFC 700 | 1 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 1 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | - |
---|
AHRS | - | 1 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 2-Blade Metal Fixed |
---|
Gear Type | Retractable | Retractable | Float |
---|
Float Type | - | - | Amphib |
---|