|  |  |  |  |  |
|---|
| Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Embraer | Pilatus |
|---|
| Aircraft Type | Baron G58 | KingAir 350ER | CJ3+ | Phenom 300E | PC-24 |
|---|
| Base Aircraft Price (USD) | $1,495,000 | $8,750,000 | $9,915,000 | $9,650,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 347 | $ 1,324 | $ 1,680 | $ 1,758 | $ 1,619 |
|---|
| DOC / nm | $ 1.72 | $ 4.37 | $ 4.05 | $ 3.88 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 0.29 | $ 0.55 | $ 0.58 | $ 0.55 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 202 | 303 | 415 | 447 | 440 |
|---|
| Max Range (nm) | 1480 | 2338 | 1898 | 1971 | 2076 |
|---|
| Useful Load (lbs) | 1450 | 6585 | 5530 | 6914 | 6680 |
|---|
| Total Seats | 6 | 10 | 9 | 9 | 6 |
|---|
| Cockpit | 2 | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 4 | 8 | 7 | 7 | 6 |
|---|
| Max Cabin Seats | - | 9 | 8 | 9 | 10 |
|---|
| Min Crew | - | 1 | 1 | 1 | 1 |
|---|
| Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | IFR | IFR | - | - | - |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | IFR | IFR | - | - | - |
|---|
| FMS | - | 2 | 1 | 2 | 1 |
|---|
| Autopilot | Garmin GFC 700 | 1 | 1 x Garmin GFC-700 | 1 | 1 |
|---|
| PFD | 1 | 2 | 2 | 2 | 2 |
|---|
| MFD | 1 | 1 | 1 | 2 | 1 |
|---|
| GPS | 1 | 1 | 2 | 1 | 1 |
|---|
| AHRS | - | 1 | 2 | 1 | 1 |
|---|
| ADC | - | - | 2 | - | - |
|---|
| Transponder | 1 | 1 | 1 | 1 | 1 |
|---|
| VHF Com | 1 | 2 | 1 | 1 | 1 |
|---|
| VHF NAV | 1 | 2 | 1 | 1 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 6 | 10 | 9 | 9 | 6 |
|---|
| Cockpit | 2 | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 4 | 8 | 7 | 7 | 6 |
|---|
| Max Cabin Seats | - | 9 | 8 | 9 | 10 |
|---|
| Min Crew | - | 1 | 1 | 1 | 1 |
|---|
| Cargo Door | - | Optional | - | - | Yes |
|---|
| Lavatory | - | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
|---|
| Lavatory Location | - | AFT | AFT | AFT | FWD |
|---|
| Galley / Refreshment | - | Refreshment Center | Galley | Galley | Optional Refreshment Center |
|---|
| Galley Location | - | FWD | FWD | FWD | FWD |
|---|
| Crew Rest | - | - | No | No | No |
|---|
| Jump Seat | - | - | No | No | No |
|---|
| SL Cabin Altitude (ft) | - | - | 23586 | 25560 | 23500 |
|---|
| Cabin Pressure (psi) | - | 6.5 | 8.9 | 9.4 | 9.3 |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | Hartzell | - | - | - |
|---|
| Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | - | - |
|---|
| Gear Type | Retractable | Retractable | - | - | - |
|---|