| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Cessna | Pilatus |
---|
Aircraft Type | Baron G58 | KingAir 350ER | CJ4 | Grand Caravan EX | PC-12 NGX |
---|
Base Aircraft Price (USD) | $1,495,000 | $8,750,000 | $11,290,000 | $2,695,000 | $5,350,000 |
---|
Direct Operating Cost | $ 347 | $ 1,324 | $ 1,970 | $ 614 | $ 793 |
---|
DOC / nm | $ 1.72 | $ 4.37 | $ 4.37 | $ 3.15 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.55 | $ 0.62 | $ 0.39 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 202 | 303 | 440 | 195 | 290 |
---|
Max Range (nm) | 1480 | 2338 | 2170 | 920 | 1866 |
---|
Useful Load (lbs) | 1450 | 6585 | 6914 | 3532 | 3692 |
---|
Total Seats | 6 | 10 | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 7 | 8 | 6 |
---|
Max Cabin Seats | - | 9 | 8 | 12 | 9 |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | - | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | - | VFR | IFR |
---|
EFIS | - | - | - | 1 Garmin GEA 71 | - |
---|
FMS | - | 2 | 1 | - | 1 |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | - | 1 |
---|
PFD | 1 | 2 | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 | 2 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 1 | 1 | 1 | - | 1 |
---|
AHRS | - | 1 | 2 | 2 x GRS 79 | 1 |
---|
ADC | - | - | 2 | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 1 | 2 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 1 | 2 | 2 |
---|
DME | - | - | - | 1 x Bendix/King KN-63 | - |
---|
Cabin |
---|
Total Seats | 6 | 10 | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 7 | 8 | 6 |
---|
Max Cabin Seats | - | 9 | 8 | 12 | 9 |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | Optional | - | Yes | Yes |
---|
Lavatory | - | Yes (Belted Optional) | 1 Enclosed Belted Flushing | No | Optional |
---|
Lavatory Location | - | AFT | AFT | - | FWD |
---|
Galley / Refreshment | - | Refreshment Center | Galley | No | No |
---|
Galley Location | - | FWD | FWD | - | - |
---|
Crew Rest | - | - | No | - | - |
---|
Jump Seat | - | - | No | - | - |
---|
SL Cabin Altitude (ft) | - | - | 24005 | - | 13100 |
---|
Cabin Pressure (psi) | - | 6.5 | 9 | Un-Pressurized | 5.8 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - | McCauley | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | 4-Blade Alum Constant Feathering | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable | - | Fixed Wheels | Retractable |
---|