| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna | Daher |
---|
Aircraft Type | Baron G58 | KingAir 350ER | Grand Caravan EX | Kodiak 100 - Series II |
---|
Base Aircraft Price (USD) | $1,495,000 | $8,750,000 | $2,695,000 | $2,195,000 |
---|
Direct Operating Cost | $ 347 | $ 1,324 | $ 614 | $ 393 |
---|
DOC / nm | $ 1.72 | $ 4.37 | $ 3.15 | $ 2.15 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.55 | $ 0.39 | $ 0.27 |
---|
Max Cruise Speed (ktas) | 202 | 303 | 195 | 183 |
---|
Max Range (nm) | 1480 | 2338 | 920 | 1132 |
---|
Useful Load (lbs) | 1450 | 6585 | 3532 | 3530 |
---|
Total Seats | 6 | 10 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 8 | 8 |
---|
Max Cabin Seats | - | 9 | 12 | 8 |
---|
Min Crew | - | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR | IFR |
---|
Standby Instrument | - | - | - | 1 |
---|
EFIS | - | - | 1 Garmin GEA 71 | - |
---|
FMS | - | 2 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | - | 1 |
---|
PFD | 1 | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 1 | 1 | - | 2 |
---|
AHRS | - | 1 | 2 x GRS 79 | - |
---|
Flight Director | - | - | - | 1 |
---|
ADC | - | - | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | 96" |
---|
Prop TBO (hrs) | - | - | - | 4000 |
---|
Prop TBO (yrs) | - | - | - | 6 |
---|
Gear Type | Retractable | Retractable | Fixed Wheels | Fixed Steel Spring |
---|
Wheel Size | - | - | - | 29" |
---|