| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Daher TBM | Pilatus | Piper |
---|
Aircraft Type | Baron G58 | KingAir 350ER | TBM 960 | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $1,495,000 | $8,750,000 | $4,450,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 347 | $ 1,324 | $ 744 | $ 793 | $ 603 |
---|
DOC / nm | $ 1.72 | $ 4.37 | $ 2.25 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.55 | $ 0.56 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 202 | 303 | 330 | 290 | 274 |
---|
Max Range (nm) | 1480 | 2338 | 1730 | 1866 | 1658 |
---|
Useful Load (lbs) | 1450 | 6585 | 2601 | 3692 | 2350 |
---|
Total Seats | 6 | 10 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 4 | 6 | 4 |
---|
Max Cabin Seats | - | 9 | - | 9 | - |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 2 | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | - | 1 | 2 |
---|
ADC | - | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable |
---|