| | | | | | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Cessna | Cessna | Piper | Piper | Piper |
---|
Aircraft Type | Baron G58 | KingAir Denali | 206 Turbo Stationair | Caravan | M350 | M500 | Seneca |
---|
Base Aircraft Price (USD) | $1,495,000 | $4,150,000 | $745,000 | $2,355,000 | $1,195,000 | $2,122,600 | $1,095,000 |
---|
Direct Operating Cost | $ 347 | $ 1,111 | $ 174 | $ 571 | $ 285 | $ 579 | $ 337 |
---|
DOC / nm | $ 1.72 | $ 4.08 | $ 1.08 | $ 3.07 | $ 1.34 | $ 3.11 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.68 | $ 0.18 | $ 0.38 | $ 0.22 | $ 0.78 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 202 | 285 | 161 | 186 | 213 | 260 | 200 |
---|
Max Range (nm) | 1480 | 1600 | 703 | 1070 | 1343 | 1000 | 828 |
---|
Useful Load (lbs) | 1450 | 3280 | - | 3305 | 1308 | 2300 | 1331 |
---|
Total Seats | 6 | 11 | 6 | 10 | 6 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 4 | 8 | 4 | 4 | 4 |
---|
Max Cabin Seats | - | 9 | - | 9 | - | - | - |
---|
Min Crew | - | 1 | - | 1 | - | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR | VFR | VFR (IFR Optional) | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR | VFR | VFR (IFR Optional) | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | - | - | - | 1 x Garmin GEA 71 | - | - | - |
---|
FMS | - | 1 | - | - | - | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | Garmin GFC 700 | - | Garmin GFC 700 | 1 x Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 1 | 2 x Garmin GDU 1050A | 2 | 2 | 1 |
---|
MFD | 1 | 1 | 1 | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | 1 | 1 | - | 1 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 1 |
---|
AHRS | - | - | - | 2 x GRS 79 | 2 | 2 | - |
---|
Flight Director | - | - | - | - | 1 | - | 1 |
---|
ADC | - | - | - | 2 x Garmin GDC 72 | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
---|
DME | - | - | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | - | McCauley | McCauley | Hartzell | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | - | 3-Blade Constant | 3-Blade Metal Constant Feathering | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | - | 80 | 82.5 | - |
---|
Gear Type | Retractable | - | Float | Fixed Wheels | Retractable | Retractable | Retractable |
---|
Float Type | - | - | Amphib | - | - | - | - |
---|