| | | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Cessna | Piper |
---|
Aircraft Type | Baron G58 | KingAir Denali | SkyCourier | Seneca |
---|
Base Aircraft Price (USD) | $1,495,000 | $4,150,000 | $7,375,000 | $1,095,000 |
---|
Direct Operating Cost | $ 347 | $ 1,111 | - | $ 337 |
---|
DOC / nm | $ 1.72 | $ 4.08 | - | $ 1.69 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.68 | - | $ 0.28 |
---|
Max Cruise Speed (ktas) | 202 | 285 | 200 | 200 |
---|
Max Range (nm) | 1480 | 1600 | 900 | 828 |
---|
Useful Load (lbs) | 1450 | 3280 | - | 1331 |
---|
Total Seats | 6 | 11 | 21 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 19 | 4 |
---|
Max Cabin Seats | - | 9 | 19 | - |
---|
Min Crew | - | 1 | 2 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Gyro / Analog | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | Un-Verified |
---|
Other |
---|
Prop Manufacturer | McCauley | - | McCauley | McCauley |
---|
Prop Description | 3-Blade Constant | - | 4-Blade Alum Feathering Reverse | 3-Blade Constant Feathering |
---|
Gear Type | Retractable | - | Fixed Wheels | Retractable |
---|