| | | | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Daher TBM | Pilatus | Piper |
---|
Aircraft Type | Baron G58 | KingAir Denali | TBM 940 | PC-12 NGX | M500 |
---|
Base Aircraft Price (USD) | $1,495,000 | $4,150,000 | $4,450,000 | $5,350,000 | $2,122,600 |
---|
Direct Operating Cost | $ 347 | $ 1,111 | $ 744 | $ 793 | $ 579 |
---|
DOC / nm | $ 1.72 | $ 4.08 | $ 2.25 | $ 2.78 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.68 | $ 0.56 | $ 0.46 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 202 | 285 | 330 | 290 | 260 |
---|
Max Range (nm) | 1480 | 1600 | 1730 | 1866 | 1000 |
---|
Useful Load (lbs) | 1450 | 3280 | 2601 | 3692 | 2300 |
---|
Total Seats | 6 | 11 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 4 | 6 | 4 |
---|
Max Cabin Seats | - | 9 | - | 9 | - |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | - | - | 1 | 2 |
---|
ADC | - | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | - | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | - | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | - | 82.5 |
---|
Gear Type | Retractable | - | Retractable | Retractable | Retractable |
---|