| | | | | | |
---|
Manufacturer | Beechcraft | Cessna | Cessna Citation | Cessna Citation | Pilatus | Piper |
---|
Aircraft Type | Baron G58 | 172 Skyhawk | CJ4 | M2 | PC-12 NGX | M350 |
---|
Base Aircraft Price (USD) | $1,495,000 | $415,000 | $11,290,000 | $5,150,000 | $5,350,000 | $1,195,000 |
---|
Direct Operating Cost | $ 347 | $ 118 | $ 1,970 | $ 1,395 | $ 793 | $ 285 |
---|
DOC / nm | $ 1.72 | $ 0.95 | $ 4.37 | $ 3.45 | $ 2.78 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.24 | $ 0.62 | $ 0.58 | $ 0.46 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 202 | 124 | 440 | 404 | 290 | 213 |
---|
Max Range (nm) | 1480 | 640 | 2170 | 1400 | 1866 | 1343 |
---|
Useful Load (lbs) | 1450 | - | 6914 | 3810 | 3692 | 1308 |
---|
Total Seats | 6 | 4 | 9 | 8 | 8 | 6 |
---|
Cockpit | 2 | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | - | 7 | 6 | 6 | 4 |
---|
Max Cabin Seats | - | - | 8 | 7 | 9 | - |
---|
Min Crew | - | - | 1 | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | - | - | IFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | - | - | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | - | 1 | 1 | 1 | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | 1 | 1 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 1 | 1 | 1 |
---|
GPS | 1 | - | 1 | 2 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | - | 2 | 2 | 1 | 2 |
---|
Flight Director | - | - | - | - | - | 1 |
---|
ADC | - | - | 2 | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 4 | 9 | 8 | 8 | 6 |
---|
Cockpit | 2 | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | - | 7 | 6 | 6 | 4 |
---|
Max Cabin Seats | - | - | 8 | 7 | 9 | - |
---|
Min Crew | - | - | 1 | 1 | 1 | - |
---|
Cargo Door | - | - | - | - | Yes | - |
---|
Lavatory | - | - | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | Optional | - |
---|
Lavatory Location | - | - | AFT | AFT | FWD | - |
---|
Galley / Refreshment | - | - | Galley | No | No | - |
---|
Galley Location | - | - | FWD | - | - | - |
---|
Crew Rest | - | - | No | No | - | - |
---|
Jump Seat | - | - | No | No | - | - |
---|
SL Cabin Altitude (ft) | - | - | 24005 | 22027 | 13100 | - |
---|
Cabin Pressure (psi) | - | - | 9 | 8.5 | 5.8 | 5.6 |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | - | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 2-Blade Metal Fixed | - | - | 5-Blade Comp | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | - | - | - | 80 |
---|
Gear Type | Retractable | Float | - | - | Retractable | Retractable |
---|
Float Type | - | Amphib | - | - | - | - |
---|