| | | | |
---|
Manufacturer | Beechcraft | Cessna | Piaggio | Piper |
---|
Aircraft Type | Baron G58 | 172 Skyhawk | Avanti EVO | Seneca |
---|
Base Aircraft Price (USD) | $1,495,000 | $415,000 | $ 7,695,000 | $1,095,000 |
---|
Direct Operating Cost | $ 347 | $ 118 | - | $ 337 |
---|
DOC / nm | $ 1.72 | $ 0.95 | - | $ 1.69 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.24 | - | $ 0.28 |
---|
Max Cruise Speed (ktas) | 202 | 124 | 400 | 200 |
---|
Max Range (nm) | 1480 | 640 | 1530 | 828 |
---|
Useful Load (lbs) | 1450 | - | 3775 | 1331 |
---|
Total Seats | 6 | 4 | 8 | 6 |
---|
Cockpit | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 4 | - | 6 | 4 |
---|
Max Cabin Seats | - | - | 7 | - |
---|
Min Crew | - | - | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | - | Garmin GFC 700 |
---|
PFD | 1 | 1 | - | 1 |
---|
MFD | 1 | 1 | - | 1 |
---|
GPS | 1 | - | - | 1 |
---|
Flight Director | - | - | - | 1 |
---|
Transponder | 1 | 1 | - | 1 |
---|
VHF Com | 1 | 1 | - | 1 |
---|
VHF NAV | 1 | 1 | - | 1 |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 2-Blade Metal Fixed | Scimitar | 3-Blade Constant Feathering |
---|
Gear Type | Retractable | Float | Retractable | Retractable |
---|
Float Type | - | Amphib | - | - |
---|