Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | VFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 x Garmin GEA 71 | 1 Garmin GEA 71 | - | - |
---|
Autopilot | Garmin GFC 700 | - | - | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | 1 | - | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | - | 2 x GRS 79 | 2 x GRS 79 | 2 | 2 |
---|
ADC | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 | 2 | 2 |
---|
Transponder | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | McCauley | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 82.5 | - |
---|
Gear Type | Retractable | Fixed Wheels | Fixed Wheels | Retractable | Retractable |
---|