Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | VFR (IFR Optional) | IFR | IFR | IFR |
---|
Standby Instrument | - | - | 1 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 x Garmin GEA 71 | - | - | - | - | - |
---|
Autopilot | Garmin GFC 700 | - | 1 | Garmin GFC 700 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 | Garmin GFC 700 |
---|
PFD | 1 | 2 x Garmin GDU 1050A | 2 | 2 | 2 | 2 | 1 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 2 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 2 x Garmin GIA64W | 1 |
---|
AHRS | - | 2 x GRS 79 | - | 2 | 2 | 2 | - |
---|
Flight Director | - | - | 1 | 1 | - | - | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | - | 2 | 2 | 2 | - |
---|
Transponder | 1 | 1 x GTX 335R ADS-B Out | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - | - | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | Hartzell | Hartzell | Hartzell | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 3-Blade Metal Constant Feathering | 4-Blade Constant Feathering | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | 96" | 80 | 82.5 | - | - |
---|
Prop TBO (hrs) | - | - | 4000 | - | - | - | - |
---|
Prop TBO (yrs) | - | - | 6 | - | - | - | - |
---|
Gear Type | Retractable | Fixed Wheels | Fixed Steel Spring | Retractable | Retractable | Retractable | Retractable |
---|
Wheel Size | - | - | 29" | - | - | - | - |
---|