| | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | Baron G58 | CJ3+ | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $1,495,000 | $9,915,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 347 | $ 1,680 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 1.72 | $ 4.05 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.58 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 202 | 415 | 447 | 440 |
---|
Max Range (nm) | 1480 | 1898 | 1971 | 2076 |
---|
Useful Load (lbs) | 1450 | 5530 | 6914 | 6680 |
---|
Total Seats | 6 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 7 | 6 |
---|
Max Cabin Seats | - | 8 | 9 | 10 |
---|
Min Crew | - | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - | - |
---|
FMS | - | 1 | 2 | 1 |
---|
Autopilot | Garmin GFC 700 | 1 x Garmin GFC-700 | 1 | 1 |
---|
PFD | 1 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 1 |
---|
GPS | 1 | 2 | 1 | 1 |
---|
AHRS | - | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 7 | 6 |
---|
Max Cabin Seats | - | 8 | 9 | 10 |
---|
Min Crew | - | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | AFT | AFT | FWD |
---|
Galley / Refreshment | - | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD | FWD |
---|
Crew Rest | - | No | No | No |
---|
Jump Seat | - | No | No | No |
---|
SL Cabin Altitude (ft) | - | 23586 | 25560 | 23500 |
---|
Cabin Pressure (psi) | - | 8.9 | 9.4 | 9.3 |
---|