| | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Piper |
---|
Aircraft Type | Baron G58 | CJ4 | M350 |
---|
Base Aircraft Price (USD) | $1,495,000 | $11,290,000 | $1,195,000 |
---|
Direct Operating Cost | $ 347 | $ 1,970 | $ 285 |
---|
DOC / nm | $ 1.72 | $ 4.37 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.62 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 202 | 440 | 213 |
---|
Max Range (nm) | 1480 | 2170 | 1343 |
---|
Useful Load (lbs) | 1450 | 6914 | 1308 |
---|
Total Seats | 6 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 4 |
---|
Max Cabin Seats | - | 8 | - |
---|
Min Crew | - | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | 2 | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | 2 | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 4 |
---|
Max Cabin Seats | - | 8 | - |
---|
Min Crew | - | 1 | - |
---|
Lavatory | - | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | - | AFT | - |
---|
Galley / Refreshment | - | Galley | - |
---|
Galley Location | - | FWD | - |
---|
Crew Rest | - | No | - |
---|
Jump Seat | - | No | - |
---|
SL Cabin Altitude (ft) | - | 24005 | - |
---|
Cabin Pressure (psi) | - | 9 | 5.6 |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell |
---|
Prop Description | 3-Blade Constant | - | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
Gear Type | Retractable | - | Retractable |
---|