Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 x Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 | 1 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 2 x Garmin GIA64W | 1 |
---|
AHRS | - | 2 | 2 | - |
---|
Flight Director | - | - | - | 1 |
---|
ADC | - | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 8 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 4 | 4 |
---|
Max Cabin Seats | - | 7 | - | - |
---|
Min Crew | - | 1 | 1 | - |
---|
Lavatory | - | 1 Enclosed Belted Flushing | No | - |
---|
Lavatory Location | - | AFT | - | - |
---|
Galley / Refreshment | - | No | Refreshment Centre | - |
---|
Galley Location | - | - | MID | - |
---|
Crew Rest | - | No | - | - |
---|
Jump Seat | - | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | 8244 | - |
---|
SL Cabin Altitude (ft) | - | 22027 | 12600 | - |
---|
Cabin Pressure (psi) | - | 8.5 | 5.5 | - |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | - | 4-Blade Constant Speed Reverse | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | 82.5 | - |
---|
Gear Type | Retractable | - | Retractable | Retractable |
---|