| | |
---|
Manufacturer | Beechcraft | Cirrus |
---|
Aircraft Type | Baron G58 | SF50 G2 |
---|
Base Aircraft Price (USD) | $1,495,000 | $2,315,000 |
---|
Direct Operating Cost | $ 347 | $ 711 |
---|
DOC / nm | $ 1.72 | $ 2.37 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.79 |
---|
Max Cruise Speed (ktas) | 202 | 311 |
---|
Max Range (nm) | 1480 | 1219 |
---|
Useful Load (lbs) | 1450 | 2450 |
---|
Total Seats | 6 | 5 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 3 |
---|
Max Cabin Seats | - | 5 |
---|
Min Crew | - | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Cirrus Perspective Touch+ (G3000) |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Cirrus Perspective Touch+ (Garmin G3000) |
---|
Flight Rules | IFR | - |
---|
FMS | - | 1 |
---|
Autopilot | Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 2 x WAAS Compliant |
---|
AHRS | - | 2 |
---|
ADC | - | 2 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|