| | | |
---|
Manufacturer | Beechcraft | Cirrus | Piper |
---|
Aircraft Type | Baron G58 | SF50 G2 | M500 |
---|
Base Aircraft Price (USD) | $1,495,000 | $2,315,000 | $2,122,600 |
---|
Direct Operating Cost | $ 347 | $ 711 | $ 579 |
---|
DOC / nm | $ 1.72 | $ 2.37 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.79 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 202 | 311 | 260 |
---|
Max Range (nm) | 1480 | 1219 | 1000 |
---|
Useful Load (lbs) | 1450 | 2450 | 2300 |
---|
Total Seats | 6 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 3 | 4 |
---|
Max Cabin Seats | - | 5 | - |
---|
Min Crew | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Cirrus Perspective Touch+ (G3000) | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 x Garmin GFC-700 | 1 x Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 2 x WAAS Compliant | 2 x Garmin GIA64W |
---|
AHRS | - | 2 | 2 |
---|
ADC | - | 2 | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell |
---|
Prop Description | 3-Blade Constant | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 82.5 |
---|
Gear Type | Retractable | - | Retractable |
---|