Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | 1 | - | - |
---|
EFIS | - | - | 2 x GEA-71B | - |
---|
FMS | - | - | 1 x Remote FMS | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 x Garmin GMC-710 | 1 |
---|
PFD | 1 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 2 x Garmin GIA-64W | 1 |
---|
AHRS | - | - | 2 | - |
---|
Flight Director | - | 1 | - | - |
---|
ADC | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 x GTX-345R (Extended Squitter) | 1 |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | - |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering | 5-Blade Composite Constant | - |
---|
Prop Diameter | - | 96" | - | - |
---|
Prop TBO (hrs) | - | 4000 | - | - |
---|
Prop TBO (yrs) | - | 6 | - | - |
---|
Gear Type | Retractable | Fixed Steel Spring | Retractable | Retractable |
---|
Wheel Size | - | 29" | - | - |
---|