| | | |
---|
Manufacturer | Beechcraft | Daher TBM | Piaggio |
---|
Aircraft Type | Baron G58 | TBM 960 | Avanti EVO |
---|
Base Aircraft Price (USD) | $1,495,000 | $4,450,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 347 | $ 744 | - |
---|
DOC / nm | $ 1.72 | $ 2.25 | - |
---|
DOC / nm / Seat | $ 0.29 | $ 0.56 | - |
---|
Max Cruise Speed (ktas) | 202 | 330 | 400 |
---|
Max Range (nm) | 1480 | 1730 | 1530 |
---|
Useful Load (lbs) | 1450 | 2601 | 3775 |
---|
Total Seats | 6 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 6 |
---|
Max Cabin Seats | - | - | 7 |
---|
Min Crew | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Autopilot | Garmin GFC 700 | 1 | - |
---|
PFD | 1 | 2 | - |
---|
MFD | 1 | 1 | - |
---|
GPS | 1 | 1 | - |
---|
Transponder | 1 | 1 | - |
---|
VHF Com | 1 | 2 | - |
---|
VHF NAV | 1 | 2 | - |
---|