| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | VFR (IFR Optional) | IFR | IFR | IFR |
|---|
| Standby Instrument | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
|---|
| Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 | Garmin GFC 700 |
|---|
| PFD | 1 | 2 | 2 | 2 | 1 |
|---|
| MFD | 1 | 1 | 1 | 1 | 1 |
|---|
| GPS | 1 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 2 x Garmin GIA64W | 1 |
|---|
| AHRS | - | 2 | 2 | 2 | - |
|---|
| Flight Director | - | 1 | - | - | 1 |
|---|
| ADC | - | 2 | 2 | 2 | - |
|---|
| Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
|---|
| VHF Com | 1 | 2 | 2 | 2 | 1 |
|---|
| VHF NAV | 1 | 2 | 2 | 2 | 1 |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | Hartzell | Hartzell | Hartzell | McCauley |
|---|
| Prop Description | 3-Blade Constant | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse | 3-Blade Constant Feathering |
|---|
| Prop Diameter | - | 80 | 82.5 | - | - |
|---|
| Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable |
|---|