| | |
---|
Manufacturer | Beechcraft | Beechcraft |
---|
Aircraft Type | Bonanza G36 | KingAir 250 |
---|
Base Aircraft Price (USD) | $925,000 | $6,450,000 |
---|
Direct Operating Cost | $ 204 | $ 1,333 |
---|
DOC / nm | $ 1.16 | $ 4.30 |
---|
DOC / nm / Seat | $ 0.19 | $ 0.72 |
---|
Max Cruise Speed (ktas) | 176 | 310 |
---|
Max Range (nm) | 920 | 1420 |
---|
Useful Load (lbs) | 1050 | 3760 |
---|
Total Seats | 6 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 |
---|
Max Cabin Seats | - | 8 |
---|
Min Crew | - | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | VFR | IFR |
---|
FMS | - | 1 |
---|
Autopilot | Garmin GFC 700 | 1 |
---|
PFD | 1 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | - | 1 |
---|
AHRS | - | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse |
---|
Gear Type | Retractable | Retractable |
---|