| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna | Daher |
---|
Aircraft Type | Bonanza G36 | KingAir 350i | Grand Caravan EX | Kodiak 100 - Series II |
---|
Base Aircraft Price (USD) | $925,000 | $7,650,000 | $2,695,000 | $2,195,000 |
---|
Direct Operating Cost | $ 204 | $ 1,311 | $ 614 | $ 393 |
---|
DOC / nm | $ 1.16 | $ 4.20 | $ 3.15 | $ 2.15 |
---|
DOC / nm / Seat | $ 0.19 | $ 0.53 | $ 0.39 | $ 0.27 |
---|
Max Cruise Speed (ktas) | 176 | 312 | 195 | 183 |
---|
Max Range (nm) | 920 | 1560 | 920 | 1132 |
---|
Useful Load (lbs) | 1050 | 5145 | 3532 | 3530 |
---|
Total Seats | 6 | 10 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 8 | 8 |
---|
Max Cabin Seats | - | 9 | 12 | 8 |
---|
Min Crew | - | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | VFR | IFR |
---|
Standby Instrument | - | - | - | 1 |
---|
EFIS | - | - | 1 Garmin GEA 71 | - |
---|
FMS | - | 2 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | - | 1 |
---|
PFD | 1 | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | - | 1 | - | 2 |
---|
AHRS | - | 1 | 2 x GRS 79 | - |
---|
Flight Director | - | - | - | 1 |
---|
ADC | - | - | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | McCauley | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | 96" |
---|
Prop TBO (hrs) | - | - | - | 4000 |
---|
Prop TBO (yrs) | - | - | - | 6 |
---|
Gear Type | Retractable | Retractable | Fixed Wheels | Fixed Steel Spring |
---|
Wheel Size | - | - | - | 29" |
---|